NYS-45, IT and Other Forms for 2013
IT-2104 (Fill-in) | Instructions on form | Employee’s Withholding Allowance Certificate |
IT-2104-E (Fill-in) | Instructions on form | Certificate of Exemption from Withholding. |
IT-2104-IND (Fill-in) | Instructions on form | New York State Certificate of Exemption from Withholding (Native Americans) |
IT-2104-MS (Fill-in) | Instructions on form | New York State Withholding Exemption Certificate for Military Service Personnel |
IT-2104-P (Fill-in) | Instructions on form | Annuitant’s Request for Income Tax Withholding |
IT-2104.1 (Fill-in) | Instructions on form | New York State, City of New York, and City of Yonkers Certificate of Nonresidence and Allocation of Withholding Tax |
NYS-1 (Fill-in) | NYS-1-I Instructions |
Return of Tax Withheld |
NYS-45 (Fill-in) | NYS-45-I (Instructions) |
Quarterly Combined Withholding, Wage Reporting, Unemployment Insurance Return. Important note: check box to report availability of dependent health insurance benefits added |
NYS-45-ATT (Fill-in) | NYS-45-I (Instructions) |
Quarterly Combined Withholding, Wage Reporting, Unemployment Insurance Return – Attachment |
NYS-45-X (Fill-in) | NYS-45-X-I (Instructions) |
Amended Quarterly Combined Withholding, Wage Reporting, Unemployment Insurance Return |
NYS-50 | Employer’s Guide to Unemployment Insurance, Wage Reporting, and Withholding Tax | |
Withholding Tax Computation Rules, Tables and Methods |
||
NYS-50-T | Publication NYS-50-T, New York State, New York City, and Yonkers Withholding Tables and Methods – has been replaced by three publications, listed below. Employers can choose to download the publication(s) they need by using the links below. | |
NYS-50-T-NYS (1/13) | New York State withholding tax tables and methods. This publication contains the wage bracket tables and exact calculation method for New York State withholding. The tax tables and methods have been revised for payrolls made on or after January 1, 2013. |
|
NYS-50-T-NYC (5/11) | New York City resident withholding tax tables and methods. This publication contains the wage bracket tables and exact calculation method for New York City resident withholding. | |
NYS-50-T-Y (1/13) | Yonkers resident and nonresident withholding tax tables and methods. This publication contains the wage bracket tables and exact calculation method for Yonkers withholding. All the resident tax tables and methods have been revised for payrolls made on or after January 1, 2013. | |
NYS-100 | NYS-100-I (Instructions) | New York State Employer Registration for Unemployment Insurance, Withholding, and Wage Reporting |
NYS-100A | Instructions on form | New York State Employer Registration for Unemployment Insurance, Withholding, and Wage Reporting for Agricultural Employment |
NYS-100G | Instructions on form | New York State Employer Registration for Unemployment Insurance, Withholding, and Wage Reporting for Governmental Entities |
NYS-100N | Instructions on form | New York State Employer Registration for Unemployment Insurance, Withholding, and Wage Reporting for Nonprofit Organizations |
NYS-209 | Instructions on form | Instructions for Electronic Media Reporting of Employees Hired or Rehired |
..