Accountants and Auditors Wages
Top paying States
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
New York | 91,630 | 10.98 | 1.30 | $40.98 | $85,230 |
District of Columbia | 9,910 | 15.49 | 1.84 | $40.57 | $84,390 |
New Jersey | 34,130 | 9.05 | 1.07 | $38.28 | $79,620 |
Maryland | 22,240 | 9.03 | 1.07 | $36.48 | $75,870 |
Massachusetts | 33,290 | 10.68 | 1.27 | $36.07 | $75,030 |
Top paying metropolitan areas
Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
New York-White Plains-Wayne, NY-NJ Metropolitan Division | 63,320 | 12.71 | 1.51 | $42.90 | $89,220 |
San Jose-Sunnyvale-Santa Clara, CA | 9,440 | 11.01 | 1.31 | $42.67 | $88,750 |
Nassau-Suffolk, NY Metropolitan Division | 12,500 | 10.39 | 1.23 | $41.83 | $87,000 |
Newark-Union, NJ-PA Metropolitan Division | 9,300 | 9.76 | 1.16 | $40.67 | $84,600 |
San Francisco-San Mateo-Redwood City, CA Metropolitan Division | 13,350 | 14.07 | 1.67 | $40.67 | $84,590 |
Haverhill-North Andover-Amesbury, MA-NH NECTA Division | 380 | 4.98 | 0.59 | $39.63 | $82,420 |
Washington-Arlington-Alexandria, DC-VA-MD-WV Metropolitan Division | 28,920 | 12.63 | 1.50 | $39.60 | $82,360 |
Bethesda-Frederick-Gaithersburg, MD Metropolitan Division | 6,880 | 12.48 | 1.48 | $38.87 | $80,850 |
Oakland-Fremont-Hayward, CA Metropolitan Division | 8,130 | 8.55 | 1.01 | $38.54 | $80,160 |
Edison-New Brunswick, NJ Metropolitan Division | 8,340 | 8.67 | 1.03 | $38.18 | $79,420 |
Top paying nonmetropolitan areas
Nonmetropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
East Central New York nonmetropolitan area | 150 | 4.54 | 0.54 | $39.60 | $82,360 |
Southwest Massachusetts nonmetropolitan area | 60 | 4.78 | 0.57 | $38.62 | $80,330 |
North Idaho nonmetropolitan area | 90 | 1.87 | 0.22 | $36.37 | $75,660 |
North Central Colorado nonmetropolitan area | 780 | 10.68 | 1.27 | $36.14 | $75,180 |
St. Mary’s County, Maryland nonmetropolitan area | 190 | 4.69 | 0.56 | $36.03 | $74,940 |