2017 California Tax Rates and Exemptions
Find Corporate and individual tax rates and california tax exemptions for 2017.
Rate of inflation
The rate of inflation in California, for the period from July 1, 2016, through June 30, 2017, was 2.6%. The 2017 personal income tax brackets are indexed by this amount.
Corporate tax rates
Entity type | Tax rate |
---|---|
Corporations other than banks and financials | 8.84% |
Banks and financials | 10.84% |
Alternative Minimum Tax (AMT) rate | 6.65% |
S corporation rate | 1.5% |
S corporation bank and financial rate | 3.5% |
Individual tax rates
- The maximum rate for individuals is 12.3%
- The AMT rate for individuals is 7%
- The Mental Health Services Tax Rate is 1% for taxable income in excess of $1,000,000.
Exemption credits
Filing Status/Qualification | Exemption amount |
---|---|
Married/Registered Domestic Partner (RDP) filing jointly or qualifying widow(er) | $228 |
Single, married/RDP filing separately, or head of household | $114 |
Dependent | $353 |
Blind | $114 |
Age 65 or older | $114 |
Phaseout of exemption credits
Higher-income taxpayers’ exemption credits are reduced as follows:
Filing status | Reduce each credit by: | For each: | Federal AGI exceeds: |
---|---|---|---|
Single | $6 | $2,500 | $187,203 |
Married/RDP filing separately | $6 | $1,250 | $187,203 |
Head of household | $6 | $2,500 | $280,808 |
Married/RDP filing jointly | $12 | $2,500 | $374,411 |
Qualifying widow(er) | $12 | $2,500 | $374,411 |
When applying the phaseout amount, apply the $6/$12 amount to each exemption credit, but do not reduce the credit below zero. If a personal exemption credit is less than the phaseout amount, do not apply the excess against a dependent exemption credit.
Standard deductions
The standard deduction amounts for:
Filing status | Deduction amount |
---|---|
Single or married/RDP filing separately | $4,236 |
Married/RDP filing jointly, head of household, or qualifying widow(er) | $8,472 |
The minimum standard deduction for dependents | $1,050 |
Reduction in itemized deductions
Itemized deductions must be reduced by the lesser of 6% of the excess of the taxpayer’s federal AGI over the threshold amount or 80% of the amount of itemized deductions otherwise allowed for the taxable year.
Filing status | AGI threshold |
---|---|
Single or married/RDP filing separately | $187,203 |
Head of household | $280,808 |
Married/RDP filing jointly or qualifying widow(er) | $374,411 |
Earned Income Tax Credit
The California earned income tax credit is available to California households with federal adjusted gross income (AGI) of:
- Less than $15,009 if there are no qualifying children.
- Less than $22,323 if there is one qualifying child.
- Less than $22,310 if there are two qualifying children.
- Less than $22,303 if there are three qualifying children.
The maximum amount of investment income to remain eligible for the credit is $3,561.
Nonrefundable Renter’s credit
This nonrefundable, non-carryover credit for renters is available for:
- Single or married/RDP filing separately with a California AGI of $40,078 or less.
- The credit is $60.
- Married/RDP filing jointly, head of household, or qualifying widow(er) with a California AGI of $80,156 or less.
- The credit is $120.
Miscellaneous credits
- Qualified senior head of household credit
- 2% of California taxable income
- Maximum California AGI of $73,226
- Maximum credit of $1,380
- Joint custody head of household credit/dependent parent credit
- 30% of net tax
- Maximum credit of $451
AMT exemption
Filing status | Amount |
---|---|
Married/RDP filing jointly or qualifying widow(er) | $91,793 |
Single or head of household | $68,846 |
Married/RDP filing separately, estates, or trusts | $45,895 |
AMT exemption phaseout
Filing status | Amount |
---|---|
Married/RDP filing jointly or qualifying widow(er) | $344,225 |
Single or head of household | $258,168 |
Married/RDP filing separately, estates, or trusts | $172,110 |
FTB cost recovery fees
Fee type | Fee |
---|---|
Bank and corporation filing enforcement fee | $100 |
Bank and corporation collection fee | $365 |
Personal income tax filing enforcement fee | $81 |
Personal income tax collection fee | $266 |
The personal income tax fees apply to individuals and partnerships, as well as limited liability companies that are classified as partnerships. The bank and corporation fees apply to banks and corporations, as well as limited liability companies that are classified as corporations. Interest does not accrue on these cost recovery fees.
Schedule X — Single or married/RDP filing separately
If the taxable income is | |||||
---|---|---|---|---|---|
Over | But not over | Tax is | Of amount over | ||
$0 | $8,223 | $0.00 | plus | 1.00% | $0 |
$8,223 | $19,495 | $82.23 | plus | 2.00% | $8,223 |
$19,495 | $30,769 | $307.67 | plus | 4.00% | $19,495 |
$30,769 | $42,711 | $758.63 | plus | 6.00% | $30,769 |
$42,711 | $53,980 | $1,475.15 | plus | 8.00% | $42,711 |
$53,980 | $275,738 | $2,376.67 | plus | 9.30% | $53,980 |
$275,738 | $330,884 | $23,000.16 | plus | 10.30% | $275,738 |
$330,884 | $551,473 | $28,680.20 | plus | 11.30% | $330,884 |
$551,473 | AND OVER | $53,606.76 | plus | 12.30% | $551,473 |
Schedule Y — Married/RDP filing jointly, or qualifying widow(er) with dependent child
If the taxable income is | |||||
---|---|---|---|---|---|
Over | But not over | Tax is | Of amount over | ||
$0 | $16,446 | $0.00 | plus | 1.00% | $0 |
$16,446 | $38,990 | $164.46 | plus | 2.00% | $16,446 |
$38,990 | $61,538 | $615.34 | plus | 4.00% | $38,990 |
$61,538 | $85,422 | $1,517.26 | plus | 6.00% | $61,538 |
$85,422 | $107,960 | $2,950.30 | plus | 8.00% | $85,422 |
$107,960 | $551,476 | $4,753.34 | plus | 9.30% | $107,960 |
$551,476 | $661,768 | $46,000.33 | plus | 10.30% | $551,476 |
$661,768 | $1,102,946 | $57,360.41 | plus | 11.30% | $661,768 |
$1,102,946 | AND OVER | $107,213.52 | plus | 12.30% | $1,102,946 |
Schedule Z — Head of household
If the taxable income is | |||||
---|---|---|---|---|---|
Over | But not over | Tax is | Of amount over | ||
$0 | $16,457 | $0.00 | plus | 1.00% | $0 |
$16,457 | $38,991 | $164.51 | plus | 2.00% | $16,457 |
$38,991 | $50,264 | $615.25 | plus | 4.00% | $38,991 |
$50,264 | $62,206 | $1,066.17 | plus | 6.00% | $50,264 |
$62,206 | $73,477 | $1,782.69 | plus | 8.00% | $62,206 |
$73,477 | $375,002 | $2,684.37 | plus | 9.30% | $73,477 |
$375,002 | $450,003 | $30,726.20 | plus | 10.30% | $375,002 |
$450,003 | $750,003 | $38,451.30 | plus | 11.30% | $450,003 |
$750,003 | AND OVER | $72,351.30 | plus | 12.30% | $750,003 |
Individual Filing Requirements
If your gross income or adjusted gross income is more than the amount shown in the chart below for your filing status, age, and number of dependents, then you have a filing requirement.
Filing Status | Age as of December 31, 2017* | California Gross Income | California Adjusted Gross Income | ||||
---|---|---|---|---|---|---|---|
Dependents | Dependents | ||||||
0 | 1 | 2 or more | 0 | 1 | 2 or more | ||
Single or head of household | Under 65 | $17,029 | $28,796 | $37,621 | $13,623 | $25,390 | $34,215 |
65 or older | $22,729 | $31,554 | $38,614 | $19,323 | $28,148 | $35,208 | |
Married/RDP filing jointly or separately | Under 65 (both spouses/RDPs) | $34,060 | $45,827 | $54,652 | $27,249 | $39,016 | $47,841 |
65 or older (one spouse) | $39,760 | $48,585 | $55,645 | $32,949 | $41,774 | $48,834 | |
65 or older (both spouses/RDPs) |
$45,460 | $54,285 | $61,345 | $38,649 | $47,474 | $54,534 | |
Qualifying widow(er) | Under 65 | N/A | $28,796 | $37,621 | N/A | $25,390 | $34,215 |
65 or older | N/A | $31,554 | $38,614 | N/A | $28,148 | $35,208 | |
Dependent of another person (Any filing status) | Under 65 | More than your standard deduction | |||||
65 or older | More than your standard deduction |
* If you turn 65 on January 1, 2018, you are considered to be age 65 at the end of 2017.